EGS Brachy
An egs++ user code for rapid brachytherapy calculations
|
▼Neb_tests | |
▼Niaea | |
CIAEAPhaseSpace | |
▼Niaea_errors | |
CIAEAPhaseSpaceError | |
CIAEAPhaseSpaceSetupError | |
▼Nebvolcor | |
CFileResults | |
COptions | Volume correction initialization helper class |
CRegVolume | RegVolumeT sruct with members (ir=RegionNumber, vol=Volume, unc=Unc) |
CResults | Struct used to collect and output results about a volume correction run |
CVolumeCorrector | An object for controlling the volume correction routine |
▼Nmuen | |
CMuenDataParser | Class for parsing muen data from a file |
CBaseSpectrumScorer | Abstract base class for scoring spectrum information |
CEB_Application | The main egs_brachy application class. See the Main Page for full documentation |
CEB_IAEASource | A phase space file source for egs_brachy |
CEB_Phantom | A class to represent a single phantom for scoring dose in egs_brachy |
CEB_Timer | |
CEB_TimingTree | |
CEB_UniformRunControl | |
CEGS_Sobol | EGS_RandomGenerator wrapper for Sobol library |
CEnergyFluenceSpectrumInVoxel | A class for scoring the energy fluence of particles enter a voxel of the scoring phantom geometry |
CEnergyScoringStats | Class to use for scoring information about total energy initialzed, escaping sources etc |
CEnergyWeightedSurfaceSpectrum | A class for scoring the energy weighted spectrum (normalized to total radiant energy) of particles on the surface of a source geometry |
CFluenceSpectrumInVoxel | A class for scoring the fluence of particles enter a voxel of the scoring phantom geometry |
CGeomInfo | Container for organizing meta data about the geometries |
CGeomRegionInfo | Struct to contain elementary information aboud a geometry |
Cgzstreambase | |
Cgzstreambuf | |
Cigzstream | |
CLatch | A class for handling latch bits relevant to egs_brachy. The Latch class listens for particle events and sets/unsets latch bits on the particle based on the event type |
CNode | |
Cogzstream | |
CPHSPControl | |
CPublisher | |
CRecycleOpts | |
CRegionResult | |
CSubscriber | |
CSurfaceCountSpectrum | A class for scoring a histogram of the number of particles escaping a source geometry |